| shribharatagencies@gmail.com |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Shape | Round |
| Application | Industrial Use |
| Color | Grey |
| Click to view more | |
Product Details
Rice Master is 40 years old product that has evolved with Sterling Abrasive’s experience of hundreds of clients in the rice industry. The product enjoys a special edge in the market where the client is keen on maximizing his profits by gaining not only the full rice but also a standard quality.
Salient FeatureCommonly Used Abrasive Roller Sizes
| Size (Dimensions in mm) | Pcs/set | Type of Abrasives | Grit Size | |
| 260X62X160 | 6 | Black Silicon Carbide Green Silicon Carbide |
16 | Coarse |
| 250X60X169/170 | 45052 | 18 | ||
| 250X392X169/170 | 1 | 20 | Medium | |
| 340X93X230 | 45084 | 24 | ||
| 340X289/340X230 | 2 | 30 | Fine | |
| 310X70X210 | 6 | 36 | ||
| 230X75X140 | 4 | 46 | Silky | |
| 408X62X291 | 7 | - | ||
| 305X63X190 | 7 | - | ||
| 425X70X285 | 45054 | - | - | |
| 275X50.5X198 | 45116 | - | - | |
| 300X60X170 | 6 | - | - | |
| 525X70X350 r | 9 | - | - | |
Problems & Causes
| Problems | Causes |
| Roller Breakage | Flange fitting not proper |
| Space between rollers uneven | |
| Foreign material like nut, bolt in between | |
| Due to faulty design of machine | |
| Wearing out fast | Wrong selection of Grading / Destoner or sizer not used |
| Chipping from sides | Space between rollers is not maintained |
| Not matching in dia | Clearance between bore & flange is more |
| Breakage of rice | Use of hard grading / Destoner or sizer not used / magnet not cleaned properly |
Selection of Abrasive Rollers
| Type of Rice | Abrasive Type | Grit Size |
| Basmati Rice | Green silicon carbide | 24,30,36 |
| Other raw riceP- | Green silicon carbide; | 24,30,36 |
| Steamed, Boiled & Parboiled rice | Black silicon carbide | 16,20,24,30 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.