Leading Exporters, Wholesaler, Retailer, Distributor, Importer of ABB Industrial Motor, Bharat Bijilee Industrial Motor, CG Industrial Motor and LHP Electric Motor from Karnal.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | ABB |
MRP (Indian Rupees) | 25544 |
Motor Poles | 4 |
Output Power kW/ HP | 0.75 kW/ 1 HP |
Efficiency Class | IE2 |
Type | General Performance Three Phase Squirrel Cage TEFC Cast Iron Induction Motor |
Synchronous speed (rpm) | 1500 |
Rated Voltage (Volts) | 415 Volts (+/- 10%) |
Dimensions (LXWXH)in mm | 309 mm x 200 mm x 192 mm |
Winding | Copper |
Body Material/ Housing/ Casing | Cast Iron |
Standards | CE, IEC60034-1, Ref:IS12615:2018 |
Insulation Class | F |
Mounting | Foot cum Flange Mounting (B35) |
Frame Size (mm) | 80 |
Operating Frequency | 50 Hertz (+/- 5%) |
Package Width | 170 mm |
Package Length | 345 |
Package Height | 215 mm |
Invoice Description | ABB Motor IE2, 0.75 kW, 1 HP, 415 V, 4 Pole/1500 rpm, DOL, Foot cum Flange Mounted, 3 Phase, TEFC Ca |
Product Range | IE2 Motors |
Package Gross Weight | 19 Kg |
Total GST Percentage | 18.00 |
HSN Number | 85015110 |
Made in | India |
Preferred Buyer From
Location | Worldwide |
Developed from the outset for maximum convenience and easy handling, ABB General performance motors can be used in a wide range of industrial applications. These motors are suitable for OEMs to build into pumps and fans, as well as for gearboxes, conveyors, general machinery and other applications. Some standard designs are available from stock, while customer and application specific solutions are manufactured to order and can be tailored to meet specific needs.
DISCLAIMER: The product images shown are for illustration purposes only and may not be an exact representation of the product. ABB reserves the right to change product images and specifications at any time without notice.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Bharat Bijilee |
Phase | Three Phase |
Voltage | 220 V |
Material | Metal |
Warranty | 1 Year |
Finishing | Polished |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Range | 0.18 kW to 710 kW |
Mounting | Foot/Flange/Face |
Pole | 2 to 10 Others on request |
Frequency | 50 or 60 Hz |
Ambient Temp. | -20 to + 50 ° C Others on request |
Protection | IP 55; Others On Request |
Feature | Inverter Compatible |
Preferred Buyer From
Location | Worldwide |
The increasing costs of energy calls for saving the same in all steps of manufacture. Electric Motor Driven systems used in the industrial processes consume around 70% of the energy used in the industry. Hence innovative technology has to be developed and applied to achieve highest possible efficiency levels. CG has developed Apex Series, energy efficient motors complying with latest IS12615 & IEC60034-30.
The Indian standard mentions following additional performance other than IEC60034-30
Frame
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Range | 0.09 kW to 1000 kW |
Synchronous RPM | 3000, 1500, 1000, 750 |
Mounting | Foot (B3), Flange (B5), Face (B14), Foot cum Flange (B35) and combinations |
Frame | 63 to 450 |
Protection | IP55 as standard IP56, IP57, IP66, IP67 as optional |
Insulation | F Class |
Voltage Standard | 415 V |
Voltage Optional | 110 V to 690 V |
Frequency | 50/60 Hz |
Duty | S1 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.