| shribharatagencies@gmail.com |
Leading Exporters, Wholesaler, Retailer, Distributor, Importer of 100S Frame Motor, 100S Frame Wood Working Motor, Cast Iron Frame Motor, cg motors, Explosion Proof Motor, Flange Mounted Motor, HVAC Motor, IEC Metric Frame Single Phase Motor, NEMA 56 Frame Motor and NEMA B42/B48 Frame Motor from Karnal.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Output Power | 1100 W to 2250 W |
| Phase | Single |
| Polarity | 4 |
| Supply Voltage ( V ) | 115,230 |
| Frequency ( Hz ) | 50, 60 |
| Construction | Drip Proof Fan Cooled, Totally Enclosed Fan |
| Bearings | Sealed Ball Brg. |
| Duty Cycle | Cont. |
| Circuit Protection | Available |
| Frame | 100, Custom |
Features
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Output Power | 1500 W to 2250 W |
| Phase | Single |
| Polarity | 4 |
| Supply Voltage ( V ) | 230 |
| Frequency ( Hz ) | 50 |
| Construction | Totally Enclosed - Fan Cooled |
| Bearings | Sealed Ball Brg. |
| Duty Cycle | Cont. |
| Circuit Protection | MCB |
| Frame | 100, Custom |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Material | Cast Iron |
| Output Power | 750 W to 5500 W |
| Phase | Single |
| Polarity | 4 |
| Supply Voltage ( V ) | 220 |
| Frequency ( Hz ) | 50 & 60 |
| Construction | Totally Enclosed Fan |
| Bearings | Sealed Ball Brg. |
| Duty Cycle | Cont. |
| Circuit Protection | Optional -Manual Reset |
| Frame | IEC 80-160 |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Country of Origin | India |
| Type | Crompton Motors |
| Application | Machine Gear Shiftings, Garage Compressor |
| Current Type | AC |
| Brand Name | Crompton |
| Color | Silver |
| Voltage | 220V |
| Material | Cast Iron |
| Series | Sheetal Series |
| Available Range | 370 W to 2250 W 4Pole |
| Standard | IEC, IS |
Features
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Phase | Single |
| Output Power | 370 W to 750 W |
| Polarity | 2 or 4 |
| Supply Voltage ( V ) | 115,220 |
| Frequency ( Hz ) | 50,60 |
| Construction | Totally Enclosed Fan -Cooled |
| Bearings | Sealed Ball Brg. |
| Duty Cycle | Cont. |
| Circuit Protection | Auto Reset Thermatrip |
| Frame | Custom |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Phase | Single Phase |
| Output Power | 180W to 3700W |
| Polarity | 2 and 4 Pole |
| Supply Voltage ( V ) | 230 |
| Frequency ( Hz ) | 50 |
| Construction | TEFC |
| Bearings | Sealed Ball Brg. |
| Duty Cycle | Cont. |
| Circuit Protection | Optional-Auto or Manual reset |
| Frame | NEMA48/56, 100S, IEC 63, 71, 81, 90, 100, 112, 132 frames |
| Application | Gear Boxes, Hydraulic Packs, Pouch Packing, Pump, Pulverizer |
| Available Range | 180 W to 3700W, 2 pole and 4 pole |
| Standard | IS |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Phase | Single |
| Frequency ( Hz ) | 50,60 |
| Bearings | Sleeve Or Sealed Ball Brg. |
| Duty Cycle | Cont. |
| Circuit Protection | Optional- Auto or Manual Reset |
| Frame | Optional- NEMA 42,48, Custom |
| Application | Air Curtain, Chiller Unit, Condenser Unit, Exhaust Fan, Fan Coil Unit, Blowers, etc |
| Available Range | 35 W to 750 W 2 & 4 Pole / 35 W to 550 W 6 Pole |
| Standard | IS, NEMA, Other |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Output Power | 187 W to 2200 W |
| Phase | Single |
| Polarity | 2, 4 |
| Supply Voltage ( V ) | 115, 230 |
| Frequency ( Hz ) | 50, 60 |
| Construction | Totally Enclosed Fan Cooled |
| Bearings | Sealed Ball Bearings |
| Duty Cycle | Continuous |
| Circuit Protection | Optional |
| Frame | IEC63 to IEC100 |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Application | Wet Grinder, Surgical Pump, Paint Mixer, Vacuum Pump, Needle Vibrator, Lawn Mower, Etc |
| Standard | IEC, IS, NEMA, OTHER |
| Phase | Phase |
| Supply Voltage ( V ) | 115, 230 |
| Frequency ( Hz ) | 50,60 |
| Bearings | Sealed Ball Brg. |
Features
Available Range
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Application | Juicer, Bench Drilling Machine, Ice Cream Vending Machine, Wet Grinder, Winnowing Fan |
| Available Range | 75 W to 370 W 2,4 & 6 Pole |
| Standard | IS, NEMA |
| Output Power | 75 W to 370 W |
| Phase | Single |
| Polarity | 2,4 or 6 |
| Supply Voltage ( V ) | 115/230/415 |
| Frequency ( Hz ) | 50,60 |
| Construction | Drip Proof, Drip Proof Fan Cooled, Totally Enclosed |
| Bearings | Sleeve Or Sealed Ball Brg. |
| Duty Cycle | Cont. |
| Circuit Protection | Optional- Auto or Manual / Reset |
| Frame | NEMA B48, Custom |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.