| shribharatagencies@gmail.com |
Leading Exporters, Wholesaler, Retailer, Distributor, Importer of Broken Rice Separator Machine, Gamet Type Seed Divider, Grain Sample Divider, Kett C600 Rice Whiteness Tester, Kett PM 450 Grain Moisture Meter, Kett PM-650 Grain Moisture Meter, Kett Riceter FG515 Portable Moisture Meter, Kett Riceter PRG930 Portable Moisture Meter, Kett TX-200 Grainscope, Lab Seed Cleaning Machine, Laboratory Rice Polisher Machine, Laboratory Weighing Scale, LTJM 2099 Rice Testing Machine, Mitutoyo Digimatic Vernier Calliper, OGA Digital Grain Moisture Meter, Paddy Dehusker, Sieve Shaker and Yasar Paddy Testing Machine from Karnal.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Application | For Cleaning Rice |
| Weight | 100-200kg |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1year |
| Brand Name | Yasar |
It is a machine designed that sorts rice according to its length. This machine is an important machine in the rice sector for being a helper in determining the broken ratio in the rice.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Type | Gamet Type |
| Brand | Micro Technologies |
| Material | Chrome Plated Brass & Mild Steel |
| Voltage | 220V |
| Size(HxWxD) | 38x31x51 Inch |
| Hopper Capacity | 2 Kg |
| Electronic Motor | 0.5 H.P. |
| Phase | Single Phase |
| Usage | Laboratory |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Material | Brass, Body And Inner Parts Are Made Of Either Copper Or Brass |
| Brand | Micro Technologies |
| Size (HxWxD) | 38x17x43 Inch |
| No. of Pockets | 38 |
| Hopper Capacity | 1 Kg |
Seed Grain Divider Seed / Grain Divider – Booerner Type
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Weight | 8 Kgs |
| Type | Whiteness Meter |
| Voltage | 220V |
| Material | Stainless Steel |
| Shape | Rectangular |
| Certification | CE Certified |
| Application | Industrial, Laboratory |
| Feature | Durable, High Accuracy, Light Weight, Low Power Consumption, Stable Performance |
| Country of Origin | Japan |
| Condition | New Used |
| Display Type | Digital, Fluorescent LED |
| Rated Power | 100W |
| Power Source | Electric |
| Brand Name | Kett |
| Model | C600 |
| Measuring Principal | Light Reflectance |
| Light Source | Blue LED |
| Measurement Value | Whiteness |
| Measurement Range | 5.0 To 69.9 |
| Resolution | 0.01 |
| Dimension | 290(W)X185(H)X295(D)mm |
| Availability | 5/11 kg (Net/Shipment) |
| Total Carbohydrate | 1Years |
| Number Of Flower | Whiteness Meter |
| Port | KARNAL |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union |
| Delivery Time | 0-3 DAYS |
| Packaging Details | EXPORT PACKAGING |
RICE WHITENESS TESTER
Measure Whiteness. Ensure Quality.
Experience precise and reliable rice whiteness measurement with Japanese technology from Kett.
✅ Measures whiteness of polished, brown & pre-washed rice
✅ Instant results within seconds
✅ Blue LED optical technology
✅ One-touch sensitivity calibration
✅ Compact, lightweight & easy to maintain
✅ Highly accurate and repeatable measurements
✅ Ideal for Rice Mills, Laboratories & Quality Control
Key Specifications
Applications
🌾 Brown Rice
🌾 Milled Rice
🌾 Rinsed Rice
AUTHORIZED IMPORTER
SHRI BHARAT AGENCIES PVT. LTD.
📍 SCO 43, Old Grain Market, Karnal, Haryana, India
📞 |
Japan Technology • Trusted Worldwide • Accurate Rice Quality Analysis
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Download | |
| Weight | Approx 1.3kg |
| Brand Name | Kett |
| Model | PM 450 (Version 4501) |
| Measuring Range | 1-40%(sample dependent) |
| Measuring Principal | Capacitance (Dielectric) (50MHZ) |
| Applications | Grain, Seeds, etc |
| Sample Volume | 240ml |
| Display | Digital LCD |
| Dimension | 125(W)X205(D)X215(H)mm |
Being one of the renowned organizations in the industry, we are authorised importers of kett Grain Moisture Tester in India
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Brand Name | Kett |
| Measuring Method | Dielectric Constant |
| Applications | Grain, Seeds |
| Measurement Range | 1-40% (sample dependent) |
| Sample Volume | 240 ml |
| Operating Temperature Range | 0-40 °C |
| Accuracy | 0.5% Below 20% |
| Correction Function | Mass,Temperature,Shift correction (Offset correction) |
| Other Functions | Average, auto power off, bulk density (g/L) (sample weight/sample volume) |
| Display | Digital (LCD) |
| Power Source | 4pcs. 1.5V Batteries (“AA” size Alkaline) |
| Dimensions | 125 (W) x 205 (D) x 215 (H) mm |
| Weight | Net 1.3kg / Shipment 4.0kg |
| Options | Printer (VZ-330 or VZ-390) |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Display Type | Digital |
| Warranty | 1Year |
| Brand Name | Kett |
| Model | Fg 515 |
| Usage/Application | Rice |
| Measuring Range | 10 to 35 |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Feature | Durable, Light Weight |
| Display Type | Digital |
| Warranty | 1Year |
| Brand Name | Kett |
| Model | Prg930 |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Brand Name | Kett |
| Weight | 0.47kg |
| Measurable Sample | Polished and brown rice |
| Light Source | Fluorescent Light 4W, White Light (ZLP-701) |
| Operating Environment Temperature | 10-40°C |
| Power Source | 0-40°C |
| Dimensions | 162(W)X134(D)X80(H)mm |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Brand Name | PSAW |
| Application | Laboratory |
| Model Name/Number | PS-1223 |
| Size | 76 x 38 x 58 cm Approx. |
| Voltage | 220 V |
| Motor | 1/4 HP |
| 1/4 HP | 1/4 HP |
| Each Screen Size | 38 x 25.4 cm |
Seed Cleaner / Lab Seed Grader PSAW This is a very useful cleaner for laboratory test. It has power fan with adjustable air intake opening and two screen one for scalping and the other for grading. Adjustable feed rate & blower speed.Work even without electricity.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Voltage | 220V |
| Power | 550W |
| Frequency | 50/60Hz |
| Phase Type | Single Phase |
| Power Source | Electrical |
With our vast experience & knowledge in this field, we are engaged in providing a quality-assured range of Rice Polisher For Lab.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Applications | Basic Weighing, Parts Counting, Percent Weighing |
| Display | Backlit Liquid Crystal Display (LCD) |
| Operation | AC adapter (included) |
| Communication | Communication |
| Series | PR Series |
ABS top housing, removable stainless steel pan, removable glass draftshield with sliding top door, integrated weigh-below-hook, security bracket, calibration lock
User-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, software lockout and reset menu, userselectable communication settings and data print options, user-definable project and user IDs, software overload/underload indicator, stability indicator
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Country of Origin | CHINA |
| Type | Mini Rice Mill |
| Corrosion Resistance | Yes |
| Certification | ISO 9001:2008 Certified |
| Opearting Type | Semi Automatic |
| Color | Sky Blue |
| Voltage | 220V |
| Condition | New |
| Power | 1-3kw |
| Driven Type | Electric |
| Warranty | 1 Year |
| Material | Cast Iron |
| Pressure | Low Pressure |
| Finishing | Polished |
| Packaging Type | Metal Sheet Box |
| Usage | Industrial |
| Frequency | 50Hz |
| Time setting | Digital |
| Working Voltage | AC 220 V |
| Temperature | Plus Negative 10% |
| Weight | 13 Kg |
| Port | KARNAL |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union |
| Delivery Time | READY STOCK |
| Packaging Details | STANDARD EXPORT PACKAGING |
| Working voltage | AC220V±10%, 50Hz |
| Motor power | 650W |
| Working time | default 50 seconds (10-90s adjustable) |
| Sample weight | 150~170g |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Country of Origin | JAPAN |
| Type | Vernier Calipers |
| Certification | CE Certified, ISI Certified, ISO 9001:2008 Certified |
| Application | Laboratory |
| Color | Multicolor |
| Feature | Accuracy, Easy To Use, Four Times Stronger, Proper Working, Superior Finish, Water Proof |
| Voltage | 0-6VDC |
| Condition | New |
| Display Type | Digital |
| Driven Type | Battery |
| Warranty | 1yr |
| Automation Grade | Semi Automatic |
| Brand Name | Mitutoyo |
| Material | Stainless Steel |
| Accuracy | 0.01 Mm |
| Model | 500-196-30 |
| Size/Dimension | 150 mm |
| Measuring Range | 0-150mm |
| Repeatability | 0.01 mm |
| Battery Life Approx | 3.5 Years Under Normal Use |
| Scale Type | Digital |
| Display | LCD |
| Packaging Details | STANDARD EXPORT PACKING |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of ABS Digimatic Caliperfor our valued patrons.
A new series of cost-effective standard Digimatic caliper born of Mitutoyo’s ground-breaking encoder technologies developed over the last 30 years.
Now equipped with the same AOS (Advanced Onsite Encoder) induction type encoder used in top-of-the-line ABS coolant-proof calipers.
Features:
Functions:
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Weight | 480g |
| Voltage | 1.5 V |
| Display Type | Digital Display By LCD |
| Brand Name | OGA |
| Accuracy | +-0.5% |
| Model Name/Number | TA-5 |
| Measuring Range | Paddy, Brown Rice, Polished Rice: 10%-40%; Barley, Wheat, Naked Barley: 10%-35% |
| Temperature Range | 0 to 40 Degree Celsius |
| Size | 175 x 72 x 100 mm |
| Temperature Compensation | Automatic Compensation |
Features:
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Brand Name | CSI |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 220V |
| Dimension | 715x335x795 mm |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Mini Paddy Dehusker to our valued patrons.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Model No. | SYS-200 |
| Display | Digital |
| Weight | 0-100Kg |
| Oil Cylinder Position | Under |
| Voltage | 220V, 110V, 50 or 60Hz |
| Transport Package | Wooden Case |
| Loading Method | Dynamic Load |
| Port | Shanghai, Qingdao |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Opearting Type | Semi Automatic |
| Warranty | 1 Year |
| Material | Alloy Steel |
| Brand Name | Yasar |
| Packaging Type | Carton Box |
| Finishing | Polished |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.